| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 58 | Groups | Lvac3x vs CheRnU9h | 0-2 | — | |
| T 58 | Groups | Lvac3x vs Ocelot | 0-2 | ![]() | ⊕ |
| T 58 | Groups | Dvac3x vs ТайноКраб | 1-1 | — | |
| T 58 | Groups | Wvac3x vs wxhudd | 2-0 | — | |
| T 58 | Groups | Wvac3x vs Qurare | 2-0 | ![]() ![]() | ⊕ |
| T 58 | Groups | Dvac3x vs OnlyMercy | 1-1 | ![]() | ⊕ |
| T 33 | B | LХочулюбить vs attaynez | 0-2 | — | |
| T 33 | B | LХочулюбить vs Sullivan | 0-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 33 | B | LХочулюбить vs ТайноКраб | 0-2 | — | |
| T 33 | B | WХочулюбить vs Magistr | 2-0 | — | |
| T 33 | B | LХочулюбить vs anglosax | 0-2 | — | |
| T 22 | B | Lshibainu vs Warcrafy | 0-2 | ![]() ![]() | ⊕ |
| T 22 | B | Dshibainu vs Narenai | 1-1 | ![]() ![]() | ⊕ |
| T 22 | B | Wshibainu vs LookAtMyDuck | 2-0 | — | |
| T 22 | B | Wshibainu vs DOORSTUCK | 2-0 | — |
| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 58 | Groups | Lvac3x vs CheRnU9h | 0-2 | — | |
| T 58 | Groups | Lvac3x vs Ocelot | 0-2 | ![]() | ⊕ |
| T 58 | Groups | Dvac3x vs ТайноКраб | 1-1 | — | |
| T 58 | Groups | Wvac3x vs wxhudd | 2-0 | — | |
| T 58 | Groups | Wvac3x vs Qurare | 2-0 | ![]() ![]() | ⊕ |
| T 58 | Groups | Dvac3x vs OnlyMercy | 1-1 | ![]() | ⊕ |
| T 33 | B | LХочулюбить vs attaynez | 0-2 | — | |
| T 33 | B | LХочулюбить vs Sullivan | 0-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 33 | B | LХочулюбить vs ТайноКраб | 0-2 | — | |
| T 33 | B | WХочулюбить vs Magistr | 2-0 | — | |
| T 33 | B | LХочулюбить vs anglosax | 0-2 | — | |
| T 22 | B | Lshibainu vs Warcrafy | 0-2 | ![]() ![]() | ⊕ |
| T 22 | B | Dshibainu vs Narenai | 1-1 | ![]() ![]() | ⊕ |
| T 22 | B | Wshibainu vs LookAtMyDuck | 2-0 | — | |
| T 22 | B | Wshibainu vs DOORSTUCK | 2-0 | — |
Users·Стригой