| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 2 | A | Llitnik vs mix | 1-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 2 | A | Llitnik vs XitryiDmitry | 0-2 | — | |
| T 2 | A | Llitnik vs gruz200 | 1-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 2 | A | Wlitnik vs ЕдкийЕж | 2-1 | ![]() ![]() ![]() | ⊕ |
| T 2 | A | Llitnik vs HOTMOMMY | 1-2 | ![]() ![]() | ⊕ |
| T 2 | B | LMioto vs illusion | 0-2 | — | |
| T 2 | B | DMioto vs litnik | 1-1 | ![]() | ⊕ |
| T 2 | B | WMioto vs vac3x | 2-0 | ![]() | ⊕ |
| T 2 | B | LMioto vs Tref | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 2 | B | LMioto vs CraazzzyyFox | 0-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 1 | Group B | DMagistr vs CraazzzyyFox | 1-1 | ![]() | ⊕ |
| T 1 | Group B | WMagistr vs DOORSTUCK | 2-0 | — | |
| T 1 | Group B | LMagistr vs Mioto | 0-2 | — | |
| T 1 | Group B | DMagistr vs Scorpion | 1-1 | — | |
| T 1 | Group B | WMagistr vs HauauNipah | 2-0 | — |
| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 2 | A | Llitnik vs mix | 1-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 2 | A | Llitnik vs XitryiDmitry | 0-2 | — | |
| T 2 | A | Llitnik vs gruz200 | 1-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 2 | A | Wlitnik vs ЕдкийЕж | 2-1 | ![]() ![]() ![]() | ⊕ |
| T 2 | A | Llitnik vs HOTMOMMY | 1-2 | ![]() ![]() | ⊕ |
| T 2 | B | LMioto vs illusion | 0-2 | — | |
| T 2 | B | DMioto vs litnik | 1-1 | ![]() | ⊕ |
| T 2 | B | WMioto vs vac3x | 2-0 | ![]() | ⊕ |
| T 2 | B | LMioto vs Tref | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 2 | B | LMioto vs CraazzzyyFox | 0-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 1 | Group B | DMagistr vs CraazzzyyFox | 1-1 | ![]() | ⊕ |
| T 1 | Group B | WMagistr vs DOORSTUCK | 2-0 | — | |
| T 1 | Group B | LMagistr vs Mioto | 0-2 | — | |
| T 1 | Group B | DMagistr vs Scorpion | 1-1 | — | |
| T 1 | Group B | WMagistr vs HauauNipah | 2-0 | — |
Users·МужФейсяо