| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 41 | Playoffs | LNutty48 vs DOORSTUCK | 1-2 | ![]() ![]() ![]() | ⊕ |
| T 41 | Playoffs | WNutty48 vs fodu | 2-0 | — | |
| T 41 | B | DNutty48 vs illusion | 1-1 | ![]() ![]() | ⊕ |
| T 41 | B | WNutty48 vs Mix | 2-0 | ![]() ![]() ![]() ![]() | ⊕ |
| T 41 | B | LNutty48 vs Хлороформ | 0-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 41 | B | DNutty48 vs Termi120 | 1-1 | ![]() ![]() ![]() | ⊕ |
| T 41 | B | WNutty48 vs MAKI | 2-0 | ![]() | ⊕ |
| T 40 | Playoffs | LХлороформ vs ByeBye | 1-2 | ![]() | ⊕ |
| T 40 | B | WХлороформ vs Samrisel | 2-0 | ![]() | ⊕ |
| T 40 | B | LХлороформ vs Grouver | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 40 | B | LХлороформ vs Ducky | 0-2 | ![]() | ⊕ |
| T 40 | B | WХлороформ vs Tref | 2-0 | ![]() | ⊕ |
| T 40 | B | WХлороформ vs fodu | 2-0 | ![]() ![]() | ⊕ |
| T 38 | B | WWisparian vs rybr0n | 2-0 | ![]() ![]() | ⊕ |
| T 38 | B | LWisparian vs Zab1Wan | 0-2 | ![]() | ⊕ |
| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 41 | Playoffs | LNutty48 vs DOORSTUCK | 1-2 | ![]() ![]() ![]() | ⊕ |
| T 41 | Playoffs | WNutty48 vs fodu | 2-0 | — | |
| T 41 | B | DNutty48 vs illusion | 1-1 | ![]() ![]() | ⊕ |
| T 41 | B | WNutty48 vs Mix | 2-0 | ![]() ![]() ![]() ![]() | ⊕ |
| T 41 | B | LNutty48 vs Хлороформ | 0-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 41 | B | DNutty48 vs Termi120 | 1-1 | ![]() ![]() ![]() | ⊕ |
| T 41 | B | WNutty48 vs MAKI | 2-0 | ![]() | ⊕ |
| T 40 | Playoffs | LХлороформ vs ByeBye | 1-2 | ![]() | ⊕ |
| T 40 | B | WХлороформ vs Samrisel | 2-0 | ![]() | ⊕ |
| T 40 | B | LХлороформ vs Grouver | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 40 | B | LХлороформ vs Ducky | 0-2 | ![]() | ⊕ |
| T 40 | B | WХлороформ vs Tref | 2-0 | ![]() | ⊕ |
| T 40 | B | WХлороформ vs fodu | 2-0 | ![]() ![]() | ⊕ |
| T 38 | B | WWisparian vs rybr0n | 2-0 | ![]() ![]() | ⊕ |
| T 38 | B | LWisparian vs Zab1Wan | 0-2 | ![]() | ⊕ |
Users·ch1dan1ch