| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 2 | A | DCheRnU9h vs Lynxx | 1-1 | ![]() | ⊕ |
| T 2 | A | WCheRnU9h vs rybr0n | 2-0 | ![]() ![]() ![]() | ⊕ |
| T 2 | A | WCheRnU9h vs ВорТрусиков | 2-0 | ![]() ![]() ![]() | ⊕ |
| T 2 | A | LCheRnU9h vs Scorpion | 0-2 | ![]() ![]() | ⊕ |
| T 2 | A | LCheRnU9h vs MaGistR | 0-2 | ![]() | ⊕ |
| T 1 | Playoffs | LAveret vs pickmeplz | 1-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 1 | Playoffs | WAveret vs Wisparian | 2-0 | ![]() ![]() | ⊕ |
| T 1 | Playoffs | WAveret vs DOORSTUCK | 2-0 | ![]() ![]() ![]() | ⊕ |
| T 1 | Playoffs | WAveret vs CraazzzyyFox | 2-0 | ![]() | ⊕ |
| T 1 | Playoffs | LAveret vs pickmeplz | 0-2 | — | |
| T 1 | Group C | WAveret vs Ducky | 2-0 | ![]() | ⊕ |
| T 1 | Group C | WAveret vs ЕдкийЕж | 2-0 | ![]() ![]() | ⊕ |
| T 1 | Group C | WAveret vs pickmeplz | 2-0 | — | |
| T 1 | Group C | LAveret vs DemonDimon | 0-2 | ![]() ![]() | ⊕ |
| T 1 | Group C | WAveret vs vac3x | 2-0 | ![]() ![]() ![]() | ⊕ |
| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 2 | A | DCheRnU9h vs Lynxx | 1-1 | ![]() | ⊕ |
| T 2 | A | WCheRnU9h vs rybr0n | 2-0 | ![]() ![]() ![]() | ⊕ |
| T 2 | A | WCheRnU9h vs ВорТрусиков | 2-0 | ![]() ![]() ![]() | ⊕ |
| T 2 | A | LCheRnU9h vs Scorpion | 0-2 | ![]() ![]() | ⊕ |
| T 2 | A | LCheRnU9h vs MaGistR | 0-2 | ![]() | ⊕ |
| T 1 | Playoffs | LAveret vs pickmeplz | 1-2 | ![]() ![]() ![]() ![]() | ⊕ |
| T 1 | Playoffs | WAveret vs Wisparian | 2-0 | ![]() ![]() | ⊕ |
| T 1 | Playoffs | WAveret vs DOORSTUCK | 2-0 | ![]() ![]() ![]() | ⊕ |
| T 1 | Playoffs | WAveret vs CraazzzyyFox | 2-0 | ![]() | ⊕ |
| T 1 | Playoffs | LAveret vs pickmeplz | 0-2 | — | |
| T 1 | Group C | WAveret vs Ducky | 2-0 | ![]() | ⊕ |
| T 1 | Group C | WAveret vs ЕдкийЕж | 2-0 | ![]() ![]() | ⊕ |
| T 1 | Group C | WAveret vs pickmeplz | 2-0 | — | |
| T 1 | Group C | LAveret vs DemonDimon | 0-2 | ![]() ![]() | ⊕ |
| T 1 | Group C | WAveret vs vac3x | 2-0 | ![]() ![]() ![]() | ⊕ |
Users·TheArtem