| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 34 | C | DNekromonger vs Ryry | 1-1 | ![]() | ⊕ |
| T 34 | C | DNekromonger vs l0ng | 1-1 | — | |
| T 34 | C | LNekromonger vs ShaMan | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 34 | C | DNekromonger vs c4ad | 1-1 | — | |
| T 34 | C | WNekromonger vs Lungwerd | 2-0 | — | |
| T 27 | Playoffs | LSilentAshley vs ColdVoice | 0-2 | — | |
| T 27 | C | WSilentAshley vs Ronik | 2-0 | — | |
| T 27 | C | DSilentAshley vs Warrkan | 1-1 | — | |
| T 27 | C | LSilentAshley vs ЯХОЧУБУБЫ | 0-2 | — | |
| T 27 | C | WSilentAshley vs Davin4 | 2-0 | ![]() ![]() | ⊕ |
| T 27 | C | WSilentAshley vs Miracle | 2-0 | — | |
| T 25 | A | LScaut vs DOORSTUCK | 0-2 | — | |
| T 25 | A | LScaut vs Puppeach | 0-2 | — | |
| T 25 | A | DScaut vs AGKorvin | 1-1 | ![]() ![]() ![]() | ⊕ |
| T 25 | A | DScaut vs Sullivan | 1-1 | — |
| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 34 | C | DNekromonger vs Ryry | 1-1 | ![]() | ⊕ |
| T 34 | C | DNekromonger vs l0ng | 1-1 | — | |
| T 34 | C | LNekromonger vs ShaMan | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 34 | C | DNekromonger vs c4ad | 1-1 | — | |
| T 34 | C | WNekromonger vs Lungwerd | 2-0 | — | |
| T 27 | Playoffs | LSilentAshley vs ColdVoice | 0-2 | — | |
| T 27 | C | WSilentAshley vs Ronik | 2-0 | — | |
| T 27 | C | DSilentAshley vs Warrkan | 1-1 | — | |
| T 27 | C | LSilentAshley vs ЯХОЧУБУБЫ | 0-2 | — | |
| T 27 | C | WSilentAshley vs Davin4 | 2-0 | ![]() ![]() | ⊕ |
| T 27 | C | WSilentAshley vs Miracle | 2-0 | — | |
| T 25 | A | LScaut vs DOORSTUCK | 0-2 | — | |
| T 25 | A | LScaut vs Puppeach | 0-2 | — | |
| T 25 | A | DScaut vs AGKorvin | 1-1 | ![]() ![]() ![]() | ⊕ |
| T 25 | A | DScaut vs Sullivan | 1-1 | — |
Users·TKFred