| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 33 | B | LSullivan vs CraazzzyyFox | 0-2 | ![]() ![]() | ⊕ |
| T 33 | B | WSullivan vs Хочулюбить | 2-0 | ![]() | ⊕ |
| T 33 | B | DSullivan vs Magistr | 1-1 | ![]() ![]() | ⊕ |
| T 33 | B | LSullivan vs ТайноКраб | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 33 | B | LSullivan vs Ducky | 0-2 | ![]() | ⊕ |
| T 20 | Playoffs | LCraazzzyyFox vs DOORSTUCK | 0-2 | — | |
| T 20 | Playoffs | WCraazzzyyFox vs Davin4 | 2-1 | — | |
| T 20 | Playoffs | LCraazzzyyFox vs Mioto | 0-2 | — | |
| T 19 | Playoffs | LWarcrafy vs Atym | 0-2 | — | |
| T 19 | Playoffs | LWarcrafy vs vijen | 0-2 | — | |
| T 17 | Playoffs | LSt1nGeR vs Freezzle | 1-2 | — | |
| T 17 | Playoffs | LSt1nGeR vs RevolLol | 1-2 | — | |
| T 16 | Playoffs | LWoLLiX vs Grouver | 0-2 | — | |
| T 16 | Playoffs | WWoLLiX vs dasha21cm | 2-0 | — | |
| T 16 | Playoffs | LWoLLiX vs Вованыч | 1-2 | — |
| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 33 | B | LSullivan vs CraazzzyyFox | 0-2 | ![]() ![]() | ⊕ |
| T 33 | B | WSullivan vs Хочулюбить | 2-0 | ![]() | ⊕ |
| T 33 | B | DSullivan vs Magistr | 1-1 | ![]() ![]() | ⊕ |
| T 33 | B | LSullivan vs ТайноКраб | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 33 | B | LSullivan vs Ducky | 0-2 | ![]() | ⊕ |
| T 20 | Playoffs | LCraazzzyyFox vs DOORSTUCK | 0-2 | — | |
| T 20 | Playoffs | WCraazzzyyFox vs Davin4 | 2-1 | — | |
| T 20 | Playoffs | LCraazzzyyFox vs Mioto | 0-2 | — | |
| T 19 | Playoffs | LWarcrafy vs Atym | 0-2 | — | |
| T 19 | Playoffs | LWarcrafy vs vijen | 0-2 | — | |
| T 17 | Playoffs | LSt1nGeR vs Freezzle | 1-2 | — | |
| T 17 | Playoffs | LSt1nGeR vs RevolLol | 1-2 | — | |
| T 16 | Playoffs | LWoLLiX vs Grouver | 0-2 | — | |
| T 16 | Playoffs | WWoLLiX vs dasha21cm | 2-0 | — | |
| T 16 | Playoffs | LWoLLiX vs Вованыч | 1-2 | — |
Users·Scene