| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 41 | B | WSamrisel vs Taschi | 2-0 | — | |
| T 41 | B | LSamrisel vs Weeb | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 41 | B | WSamrisel vs MAKI | 2-0 | ![]() | ⊕ |
| T 41 | B | LSamrisel vs Lynxx | 0-2 | — | |
| T 41 | B | LSamrisel vs Mix | 0-2 | — | |
| T 40 | B | DGrouver vs TeYzee | 1-1 | ![]() | ⊕ |
| T 40 | B | WGrouver vs Хлороформ | 2-0 | ![]() | ⊕ |
| T 40 | B | DGrouver vs Magistr | 1-1 | ![]() ![]() | ⊕ |
| T 40 | B | LGrouver vs Ducky | 0-2 | ![]() ![]() | ⊕ |
| T 40 | B | WGrouver vs Samrisel | 2-0 | ![]() ![]() ![]() | ⊕ |
| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 41 | B | WSamrisel vs Taschi | 2-0 | — | |
| T 41 | B | LSamrisel vs Weeb | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 41 | B | WSamrisel vs MAKI | 2-0 | ![]() | ⊕ |
| T 41 | B | LSamrisel vs Lynxx | 0-2 | — | |
| T 41 | B | LSamrisel vs Mix | 0-2 | — | |
| T 40 | B | DGrouver vs TeYzee | 1-1 | ![]() | ⊕ |
| T 40 | B | WGrouver vs Хлороформ | 2-0 | ![]() | ⊕ |
| T 40 | B | DGrouver vs Magistr | 1-1 | ![]() ![]() | ⊕ |
| T 40 | B | LGrouver vs Ducky | 0-2 | ![]() ![]() | ⊕ |
| T 40 | B | WGrouver vs Samrisel | 2-0 | ![]() ![]() ![]() | ⊕ |
Users·Nadomnoi