| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 1 | Group B | LMioto vs Scorpion | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 1 | Group B | WMioto vs HauauNipah | 2-0 | — | |
| T 1 | Group B | WMioto vs Magistr | 2-0 | — | |
| T 1 | Group B | LMioto vs DOORSTUCK | 0-2 | ![]() ![]() | ⊕ |
| T 1 | Group B | LMioto vs CraazzzyyFox | 0-2 | ![]() ![]() | ⊕ |
| T 39 | D | LWarrkan vs Hagero | 0-2 | ![]() ![]() | ⊕ |
| T 39 | D | LWarrkan vs ButtStall1on | 0-2 | ![]() | ⊕ |
| T 39 | D | DWarrkan vs Wisparian | 1-1 | ![]() ![]() | ⊕ |
| T 39 | D | WWarrkan vs l0ng | 2-0 | ![]() | ⊕ |
| T 39 | D | DWarrkan vs Txao | 1-1 | ![]() | ⊕ |
| Tournament | Stage | Match | Score | Heroes | Logs |
|---|---|---|---|---|---|
| T 1 | Group B | LMioto vs Scorpion | 0-2 | ![]() ![]() ![]() | ⊕ |
| T 1 | Group B | WMioto vs HauauNipah | 2-0 | — | |
| T 1 | Group B | WMioto vs Magistr | 2-0 | — | |
| T 1 | Group B | LMioto vs DOORSTUCK | 0-2 | ![]() ![]() | ⊕ |
| T 1 | Group B | LMioto vs CraazzzyyFox | 0-2 | ![]() ![]() | ⊕ |
| T 39 | D | LWarrkan vs Hagero | 0-2 | ![]() ![]() | ⊕ |
| T 39 | D | LWarrkan vs ButtStall1on | 0-2 | ![]() | ⊕ |
| T 39 | D | DWarrkan vs Wisparian | 1-1 | ![]() ![]() | ⊕ |
| T 39 | D | WWarrkan vs l0ng | 2-0 | ![]() | ⊕ |
| T 39 | D | DWarrkan vs Txao | 1-1 | ![]() | ⊕ |
Users·Melocotón